Buy Online or Call 1.800.880.6241
VENOM™ Fang Cam Gear Applications
| MAKE/MODEL | YEAR | CYL | ENGINE/COMMENTS | PART # |
| Acura |
| CL | 1997-2000 | 4 | ALL S.O.H.C. | C10-124 |
| | | | |
| Integra | 1990-2001 | 4 | ALL D.O.H.C. | C10-125 |
| | | | |
| Dodge/ Plymouth |
| Avenger | 1995-1999 | 4 | 2.0L D.O.H.C. | C48-200 |
| | | | |
| Breeze | 1995-1999 | 4 | 2.0L S.O.H.C. | C48-201 |
| | | | |
| Neon | 1995-1999 | 4 | 2.0L S.O.H.C. | C48-201 |
| Neon | 1995-1999 | 4 | 2.0L D.O.H.C. | C48-200 |
| Neon | 2000-2003 | 4 | 2.0L ALL | C48-202 |
| | | | |
| Sebring | 1995-1999 | 4 | 2.0L D.O.H.C. | C48-200 |
| | | | |
| Stratus | 1995-1999 | | 2.0L S.O.H.C. | C48-201 |
| | | | |
| Ford |
| Contour | 1998-2000 | 4 | 2.0L D.O.H.C. Z-TECH | C49-126 |
| | | | |
| Escort | 1998-2001 | 4 | 2.0L D.O.H.C. Z-TECH | C49-126 |
| | | | |
| Focus | 2000-2003 | 4 | ALL | C49-126 |
| | | | |
| Honda |
| Accord | 1990-2002 | 4 | ALL S.O.H.C. | C21-127 |
| | | | |
| Civic / CRX | 1988-1991 | 4 | S.O.H.C. | C21-128 |
| Civic | 1992-1995 | 4 | S.O.H.C. | C21-129 |
| Civic | 1996-1999 | 4 | ALL S.O.H.C. | C21-130 |
| Civic SI | 1999-2000 | 4 | B16A D.O.H.C. | C21-131 |
| | | | |
| CRV | 1999-2000 | 4 | 2.0L D.O.H.C. | C21-131 |
| | | | |
| Del Sol | 1993-1995 | 4 | ALL S.O.H.C. | C21-132 |
| Del Sol | 1993-1997 | 4 | B16A D.O.H.C. | C21-133 |
| Del Sol | 1996-1997 | 4 | ALL S.O.H.C. | C21-134 |
| | | | |
| Prelude | 1988-1991 | 4 | 2.0L & 2.1L | C21-131 |
| Prelude | 1992-1996 | 4 | non-V-TEC | C21-135 |
| Prelude | 1992-1996 | 4 | 2.2L S.O.H.C. | C10-134 |
| Prelude | 1992-1999 | 4 | V-TEC | C21-136 |
| | | | |
| Lexus |
| GS300 | 1993-1997 | 6 | 3.0L D.O.H.C. | C40-139 |
| | | | |
| SC300 | 1992-1997 | 6 | 3.0L D.O.H.C. | C40-139 |
| | | | |
| Mitsubishi |
| Eclipse / Talon | 1989-1994 | 4 | TURBO | C29-137 |
| Eclipse / Talon | 1990-1994 | 4 | non-TURBO | C29-137 |
| Eclipse / Talon | 1995-1999 | 4 | 2.0L D.O.H.C. non-TURBO | C29-141 |
| Eclipse / Talon | 1997-1999 | 4 | TURBO | C29-138 |
| Eclipse Spyder | 1997-1999 | 4 | 2.4L | C29-138 |
| | | | |
| Galant | 1990-1994 | 4 | 2.0L D.O.H.C. | C29-138 |
| | | | |
| Lancer EVO VIII | 2004 | 4 | 2.4L TURBO | C29-142 |
| | | | |
| Toyota |
| Celica Supra | 1981-1985 | 6 | 5MGE D.O.H.C. | C40-139 |
| | | | |
| Cressida | 1981-1985 | 6 | 5MGE D.O.H.C. | C40-139 |
| | | | |
| Supra | 1994-2000 | 6 | ALL 2JZ-GTE & 2JZ-GE (EXC. 1998 VVTI model) | C40-139 |
|