Buy Online or Call 1.800.880.6241
Progress Technology Suspension
| Model | Year | Spring Kit | Drop F/R | Alignment Kit (10) | Anti-Roll Bars | Competition Coil-overs |
| Front | Rear |
| ACURA |
| Integra | 90-93 | 40.0101 | -2.0/-2.0 | 53.1002 | | 62.0101 | 75.0101 |
| Integra | 94-01 | 40.1003 | -2.3/-2.3 | 53.1003 | | 62.1003 | 75.1003 |
| CL 2.2 | 96-98 | 40.1011 | -2.3/-2.3 | 53.1011 | | | |
| RSX (Inc. Type S) | 02-03 | 40.0102 | -1.5/-1.5 | 53.0102 | 61.0102 | 62.0102 (F) | 75.0102 (K) |
| TSX | 04 | 40.0104 | TBA | | | | |
| CHEVROLET |
| Cavalier, all | 95-03 | 40.0401 | -1.7/-1.5 | 53.0401 | | 62.0401 | |
| CHRYSLER |
| PT Cruiser (4) | 00-03 | 40.0610 | -2.0/-2.3 | 53.0610 | 61.0610 | 62.0610 | |
| DODGE |
| Neon | 94-99 | 40.0601 | -1.8/-1.8 | 53.0601 | 61.0601 | 62.0601 (B) | |
| Neon | 00-03 | 40.0602 | -1.8/-1.8 | 53.0601 | 61.0603 (K) | 62.0603 (B) | |
| Neon SRT 4 | 04+ | 40.0603 | -1.8/-1.8 | 53.0601 | 61.0603 (K) | 62.0603 (B) | |
| FORD |
| Mustang V-8 'Fox' (2,4,6) | 79-93 | 40.0801 | -1.7/-1.5 | Fac. Adj. | 61.0801 (D) | 62.0803 (D,E) | (L) |
| Mustang V-6 'Fox' (2,4) | 79-93 | 40.0802 | -1.7/-1.5 | Fac. Adj. | 61.0801 (D) | 62.0803 (D,E) | (L) |
| Mustang V-8 'SN' (2,4,6) | 94-03 | 40.0803 | -1.7/-1.5 | Fac. Adj. | 61.0803 (D) | 62.0803 (D,E) | (L) |
| Mustang V-6 'SN' (2,4) | 94-03 | 40.0804 | -1.7/-1.5 | Fac. Adj. | 61.0803 (D) | 62.0803 (D,E) | (L) |
| Escort, ZX2 (4,7) | 91-02 | 40.0820 | -1.7/-1.5 | 53.0820 | | | |
| Focus, ZX3, ZX5 (7) | 00-03 | 40.0840 | -1.8/-1.8 | 53.0840 | | 62.0840 | |
| HONDA |
| Accord | 86-89 | 40.1010 | -2.0/-2.0 | 51.1010 | | | |
| Accord (4,7) | 90-97 | 40.1011 | -2.3/-2.3 | 53.1011 | | 62.1011 | 75.1011 |
| Accord Sedan (4cyl.) | 98-02 | 40.1015 | -2.0/-2.0 | 53.1015 | | | |
| Accord Sedan (6 cyl.) | 98-02 | 40.1015 | -2.3/-2.3 | 53.1015 | | | |
| Accord Coupe (4 cyl.) | 98-02 | 40.1016 | -2.3/-2.0 | 53.1015 | | | |
| Accord Coupe (6 cyl.) | 98-02 | 40.1016 | -2.5/-2.3 | 53.1015 | | | |
| Accord | 2003 | 40.1017 (9) | -2.3/-2.0 | | | 62.1017 | |
| Civic/CRX | 88-91 | 40.1002 | -2.0/-2.0 | 53.1002 | 61.1002 (K) | 62.1002 | 75.1002 |
| Civic with "B" engine | 88-91 | 40.1004 | -2.0/-2.0 | 53.1002 | 61.1002 (K) | 62.1002 | 75.1002 |
| Civic | 92-95 | 40.1003 | -2.3/-2.3 | 53.1003 | TBA (A,K) | 62.1003 | 75.1003 |
| Civic, Si (4) | 96-00 | 40.1003 | -2.0/-2.0 | 53.1004 | TBA (A,K) | 62.1003 | 75.1003 |
| Civic with "H" engine | 92-00 | 40.1005 | -2.0/-2.0 | 53.1004 | TBA (A,K) | 62.1003 | 75.1003 |
| Civic | 01-03 | 40.1006 | -1.8/-2.0 | 53.0102 | 61.0106 | 62.0102 (B,F) | 75.1006 (K) |
| Civic Si | 02-03 | 40.1007 | -1.8/-1.5 | 53.0102 | 61.0106 | 62.0102 (F) | 75.1007 (K) |
| Del Sol | 93-97 | 40.1003 | -2.3/-2.3 | 53.1003 | TBA (A,K) | 62.1003 | 75.1003 |
| Prelude | 92-96 | 40.1022 | -2.0/-2.0 | 51.1022 | | 62.1022 {C} | |
| | | | 52.1022 | | | |
| Prelude | 97-01 | 40.1022 | -1.5/-1.5 | 51.1004 | | 62.1022 {C} | |
| | | | 52.1022 | | | |
| HYUNDAI |
| Tiburon | 02-03 | 40.1301 (9) | TBA | | | 62.1301 (K) | |
| INFINITI |
| G35 | 03+ | 40.1541 | | | 61.1541 | 62.1541 | |
| MAZDA |
| 6 | 03-04 | 40.1140 | | | | 62.1140 | |
| Protégé FWD | 90-94 | 40.0820 | -1.7/-1.5 | 53.0820 | | | |
| Protégé | 99-03 | 40.1122 | -2.0/-2.0 | Fac. Adj. | | 62.1122 (K) | |
| MP3, MP5 | 99-03 | 40.1122 | -1.5/-1.5 | Fac. Adj. | | 62.1122 (K) | |
| MINI |
| Mini Cooper | 03+ | | | | | 62.0210 | |
| MITSUBISHI |
| Eclipse - FWD (3) | 89-94 | 40.1402 | -1.3/-1.3 | 51.1402 | | | |
| Eclipse - AWD (3) | 89-94 | 40.1402 | -1.5/-1.5 | 51.1402 | | | |
| Eclipse - FWD (2,3) | 95-99 | 40.1403 | -1.5/-1.5 | 53.1403 | | 62.1403 (G,K) | 75.1403 (K) |
| Eclipse - AWD (3) | 95-99 | 40.1403 | -1.7/-1.7 | 53.1403 | | 62.1404 (G,K) | 75.1404 (K) |
| Eclipse V6 (2) | 00-03 | 40.1404 | -1.8/-1.8 | 53.1404 | | 62.1405 (G,H,K) | |
| Eclipse 4 cyl. (2,3) | 00-03 | 40.1405 | -1.8/-1.8 | 53.1404 | | 62.1405 (G,H,K) | |
| Galant 4 cyl. & V6 (4) | 99-00 | 40.1420 | -2.2/-1.8 | 53.1420 | | | |
| Lancer (Inc. OZ) (4) | 02-03 | 40.1430 | -1.5/-1.0 | 51.1430 | | 62.1430 (J) | |
| Lancer ES | 02-03 | 40.1410 | -1.8/-1.8 | | | | |
| Lancer EVO 8 | 03+ | 40.1410 | | | | 62.1440 | |
| Mirage Coupe | 97-00 | 40.1410 | -1.8/-1.8 | 51.1410 | | | |
| NISSAN |
| 350Z | 03+ | 40.1540 | | | 61.1540 | 62.1540 | |
| Altima 2.5L | 01+ | 40.1531 | | | | 62.1530 | |
| Altima 3.5L | 01+ | 40.1530 | | | | 62.1530 | |
| Sentra, SE-R (B13) | 91-94 | 40.1509 | -1.7/-1.7 | 53.1509 | 61.1509 (C) | 62.1509 (C) | 75.1509 |
| Sentra, SE-R (B14) | 95-99 | | | | | 62.1510 | |
| Sentra, SE-R, V-Spec (B15) | 00-03 | 40.1511 | -1.7/-1.5 | Fac. Adj. | | 62.1511 | |
| Maxima | 95-99 | 40.1520 | -1.7/-1.5 | 51.1520 | | 62.1520 | |
| Maxima | 00-02 | 40.1521 | -1.7/-1.5 | 51.1520 | | 62.1520 | |
| Maxima | 04+ | 40.1522 | -1.7/-1.5 | 51.1520 | | 62.1520 | |
| PONTIAC |
| Sunfire, all | 95-03 | 40.0401 | -1.7/-1.5 | 53.0401 | | 62.0401 | |
| SATURN |
| Saturn (8) | 92-99 | 40.2003 | -1.8/-1.8 | 53.2001 | | 62.2002 (J) | 75.2001 |
| Saturn S series (8) | 00-02 | 40.2003 | -1.8/-1.8 | 53.2001 | | 62.2002 (J) | 75.2001 |
| Ion | 2003 | 40.2020 | -1.8/-1.5 | TBA | TBA | TBA | K |
| SCION |
| Xb | 04 | 40.2170 | | | | | |
| Tc | 04 | 40.2180 | | | | | |
| SUBARU |
| WRX | 02-03 | 40.2310 | -1.8/-1.5 | 53.2310 | 61.2310 {C} | 62.2310 {C} | 75.2310 (K) |
| WRX | 2004 | 40.2311 | -1.8/-1.5 | 53.2310 | 61.2310 {C} | 62.2310 {C} | 75.2310 (K) |
| SUZUKI |
| Aerio | 2003 | 40.2401 | -1.7/-1.5 | | | 62.2401 | |
| TOYOTA |
| Celica | 00-03 | 40.2130 | -1.6/-1.8 | 51.2130 | | | |
| Corolla | 2003 | 40.2150 | -1.8/-1.7 | 51.2150 | | 62.2150 | |
| Matrix | 02-03 | 40.2150 | -2.2/-2.2 | 51.2150 | | 62.2150 | |
| VOLKSWAGEN |
| Golf II 4 cyl. (4) | 85-92 | 40.2221 | -2.0/-1.8 | 53.2220 | | | |
| Jetta II 4 cyl. (4) | 85-92 | 40.2220 | -2.0/-1.8 | 53.2220 | | | |
| Golf III 4 cyl. (4,5) | 93-95 | 40.2221 | -2.0/-1.8 | 53.2220 | | | |
| Jetta III 4 cyl. (4,5) | 93-95 | 40.2220 | -2.0/-1.8 | 53.2220 | | | |
| Golf III 4 cyl. (4,5) | 96-98 | 40.2231 | -2.0/-1.8 | 53.2230 | | | |
| Jetta III 4 cyl. (4,5) | 96-98 | 40.2230 | -2.0/-1.8 | 53.2230 | | | |
| Golf IV 4 cyl. (4) | 99-03 | 40.2251 | -1.8/-1.5 | Fac. Adj. | | TBA | |
| Jetta IV 4 cyl. (4) | 99-03 | 40.2250 | -1.8/-1.5 | Fac. Adj. | | TBA | |
| Beetle 4 cyl. | 99-03 | 40.2240 | -1.8/-1.5 | Fac. Adj. | | TBA | |
SPRING NOTES
- Exc. cabriolet
- Inc. convertible
- Inc. turbo & supercharger
- Dimensions may vary w/ year, model, & strut type
- To VIN #070450, 40.2220/21. From VIN #070451, 40.2230/31
- Incl. Cobra, Exc. IRS
- Exc. Wagon
- Front strut tower brace also available as #16.2003.#40.2003 & #16.2003 are Saturn Authorized products manufactured by PROGRESS
- In development, call for product update
- Camber kits as noted below:
- 51 - front only
- 52 - rear only
- 53 - complete kit
SWAY BAR & COIL-OVER NOTES
- All vehicles not equipped with stock (OEM) front anti-roll bar require an Adapter Kit
- All vehicles not equipped with stock (OEM) rear anti-roll bar require an Adapter Kit
- Adjustable rate (three hole design)
- Progress anti-roll bar is a lightweight tubular design
- Fits OEM or Progress lower arms #15.0803
- Rear bar includes chassis reinforcement (see photo)
- This design features extra exhaust clearance in the OEM location
- Except convertible (Spyder) modelsI) 1988 models require '89-'95 rear lower control arms
- Vehicles NOT equipped with stock rear bar require some OEM parts. A list of "dealer-only" items is included with
- Product being developed at this time. Call (714) 575-1193 for an update.
- Please see Mustang page for shock and lower control arm information
|