Buy Online or Call 1.800.880.6241
Ground Control Coilovers: Mitsubishi
| MAKE/MODEL | YEAR | SHOCK | NOTES | DROP | PART # |
| Mitsubishi |
| 3000GT AWD/FWD | 91- | 1 fact. adj. | D | 0 to 2.5 | 5505.01 |
| 3000GT AWD | 91- | 10 | D | 0 to 2.5 | 5505.02 |
| 3000GT FWD | 91- | 1 non adj. | D | 0 to 2.5 | 5510.01 |
| 3000GT FWD | 91- | 10 | D | 0 to 2.5 | 5510.02 |
| 3000GT FWD | 91- | 7 | D | 0 to 2.5 | 5510.03 |
| Eclipse | 89-94 | 1 | D | 0 to 2.5 | 5515.01 |
| Eclipse | 89-94 | 4 | D | 0 to 2.5 | 5515.02 |
| Eclipse | 89-94 | 8,10 | D | 0 to 2.5 | 5515.03 |
| Eclipse AWD/FWD | 95-99 | 1 | | 0 to 3 | 5520.01 |
| Eclipse AWD/FWD | 95-99 | 2,3 | | 0 to 2 | 5520.02 |
| Eclipse AWD/FWD | 95-99 | 4 | | 0 to 3 | 5520.03 |
| Eclipse AWD | 95-99 | 7,8,10 | | 0 to 3 | 5520.04 |
| Eclipse FWD | 95-99 | 8,10 | | 0 to 2.5 | 5520.05 |
| Eclipse | 2000- | 1 | | 0 to 3 | 5525.01 |
| Eclipse | 2000- | 8 | | 0 to 3 | 5525.02 |
| Eclipse | 2000- | 4 | | 0 to 3 | 5525.03 |
| Galant | 90-93 | 1 | D | 0 to 2.5 | 5530.01 |
| Galant | 90-93 | 7,10 | D | 0 to 2.5 | 5530.02 |
| Galant | 94-98 | 1 | | 0 to 3 | 5535.01 |
| Galant | 94-98 | 2,3 | | 0 to 2 | 5535.02 |
| Galant | 94-98 | 4 | | 0 to 3 | 5535.03 |
| Galant | 94-98 | 7,8,10 | | 0 to 3 | 5535.04 |
| Galant | 99- | 1 | | 0 to 3 | 5525.01 |
| Galant | 99- | 8 | | 0 to 3 | 5525.02 |
| Galant | 99- | 4 | | 0 to 3 | 5525.03 |
| Lancer | 2002- | 1 | | .5 to 3 | 5550.01 |
| Mirage | 93-96 | 1,7 | | 0 to 2.5 | 5540.01 |
| Mirage | 97- | | | I/D | 5540.01 |
| Starion | 83-89 | 1,2 | | 0 to 2 | 5545.01 |
Ground Control Coilovers are made to fit with stock and aftermarket struts. Please use this list to choose the appropriate applications.
- Stock, Sachs, Boge
- Tokico Premium Performance
- Tokico Illumina
- Koni
- Bilstein
- Neuspeed Bilstein
- KYB
- KYB AGX
- GAB R
- GAB HP
|