Buy Online or Call 1.800.880.6241
Ground Control Coilovers: BMW
| MAKE/MODEL | YEAR | SHOCK | NOTES | DROP | PART # |
| BMW |
| 2002 (front only) | 66-76 | 1,2,3,4 | B | 0 to 2 | 2005.01 |
| 2002 (front only) | 66-76 | 5 | B | 0 to 2 | 2005.02 |
| 3 series (E21) | 75-83 | 1,4 | C | 0 to 2 | 2010.01 |
| 3 series (E21) | 75-83 | 5 | C | 0 to 2 | 2010.02 |
| 5 series (E28) | 82-88 | 4 | C | 0 to 2 | 2015.01 |
| 5 series (E28) | 82-88 | 5 | C | 0 to 2 | 2015.02 |
| 5 series (E34) | 89-95 | 4 | C | 0 to 2 | 2016.01 |
| E30 | 84-91 | 1,2,3,4 | C,D frt. | 0 to 1.75 | 2020.01 |
| E30 | 84-91 | 5 | C,D frt. | 0 to 1.75 | 2020.02 |
| E30 M3 | 88-91 | 1,4 | C,D frt. | 0 to 1.75 | 2020.01 |
| E30 M3 | 88-91 | 5 | C,D frt. | 0 to 1.75 | 2020.02 |
| E36 (ex. 318ti) | 92-99 | 1,4 | D front | 0 to 1.75 | 2025.01 |
| E36 (ex. 318ti, M3) | 92-99 | 5 | D front | 0 to 1.75 | 2025.02 |
| E36 (ex. 318ti) | 92-99 | 2,3 | D front | 0 to 1.75 | 2025.03 |
| E36 M3 | 95-00 | 1,4 | D front | 0 to 1.75 | 2025.01 |
| E36 M3 | 95-00 | 5 | D front | 0 to 1.75 | 2026.02 |
| E36 318ti | 95- | 1,4 | D front | 0 to 1.75 | 2027.01 |
| E46 (ex. M3 & convertible) | 00- | 1 only | E front | 0 to 1.75 | 2030.01 |
| E46 convertible (ex. M3) | 00- | 1 only | E front | 0 to 1.75 | 2032.01 |
| E46 M3 | 01- | 1 only | E front | 0 to 1.75 | 2031.01 |
| Z3/M Roadster/M Coupe | 96-98 | 1,4 | D front | 0 to 1.75 | 2035.01 |
| Z3 | | 5 | D front | 0 to 1.75 | 2035.02 |
| Mini | 02- | 1 | | I/D | 2040.01 |
Ground Control Coilovers are made to fit with stock and aftermarket struts. Please use this list to choose the appropriate applications.
- Stock, Sachs, Boge
- Tokico Premium Performance
- Tokico Illumina
- Koni
- Bilstein
- Neuspeed Bilstein
- KYB
- KYB AGX
- GAB R
- GAB HP
|