Buy Online or Call 1.800.880.6241
Ground Control Coilovers: Acura
| MAKE/MODEL | YEAR | SHOCK | NOTES | DROP | PART # |
| Acura |
| CL | 96-00 | 1,2,3,7,8,10 | | 0 to 3 | 1005.01 |
| CL | 96-00 | 4 | | 0 to 3 | 1005.02 |
| CL | 96-00 | 5 | | 0 to 3 | 1005.03 |
| CL (inc. Type S) | 01- | 1,2,3 | | 0 to 3 | 4515.01 |
| CL (inc. Type S) | 01- | 4 | | 0 to 3 | 4515.02 |
| Integra | 86-89 | all | | 0 to 2 | 1010.01 |
| Integra (Limited Edition) | 90-93 | 1,2,3 | | .5 to 3.5 | 1015.01 |
| Integra | 90-93 | 4 | | 1 to 4 | 1015.02 |
| Integra | 90-93 | 5 | | 1 to 4 | 1015.03 |
| Integra (Limited Edition) | 94- | 1,2,3,7,8,9,10 | | .5 to 3.5 | 1020.01 |
| Integra | 94- | 4 | | .5 to 3.5 | 1020.02 |
| Integra | 94- | 5 | | .5 to 3.5 | 1020.03 |
| Integra | 94- | 1,2,3,7,8,9,10 | | 0-2.5 | 1021.04 |
| Integra | 94- | 4 | | 0-2.5 | 1021.05 |
| Integra | 94- | 5 | | 0-2.5 | 1021.06 |
| Integra Type R | 97-01 | 5 | | 0 to 2.5 | 1022.03 |
| RSX (inc. Type S) | 02- | 1 | | .5-2.5 | 1025.01 |
| RSX (inc. Type S) | 02- | 4 | | .5-2.5 | 1025.02 |
| Legend (ex. 86-88 4dr.) | 87-90 | 1,2 | | 0 to 2 | 1030.01 |
| Legend | 91- | 1 | | 0 to 2.5 | 1035.01 |
| Legend | 91- | 4 | | 0 to 3 | 1035.02 |
| NSX | all | 4 only | F | | 1040.01 |
| 2.5TL | 95-98 | 1,2,3,7,8,10 | | 0 to 3 | 1005.01 |
| 2.5TL | 95-98 | 4 | | 0 to 3.5 | 1005.02 |
| 2.5TL | 95-98 | 5 | | 0 to 3.5 | 1005.03 |
| 3.2TL | 95-98 | 1 | | 0 to 2.5 | 1046.01 |
| TL | 99- | 1,2,3 | | 0 to 3 | 4515.01 |
| TL | 99- | 4 | | 0 to 3 | 4515.02 |
| TSX | 2004- | 1 | | 0 to 3 | 4516.01 |
| Vigor | 91- | 1,2,3,7,8,10 | | 0 to 3 | 1005.01 |
| Vigor | 91- | 4 | | 0 to 3.5 | 1005.02 |
| Vigor | 91- | 5 | | 0 to 3.5 | 1005.03 |
Ground Control Coilovers are made to fit with stock and aftermarket struts. Please use this list to choose the appropriate applications.
- Stock, Sachs, Boge
- Tokico Premium Performance
- Tokico Illumina
- Koni
- Bilstein
- Neuspeed Bilstein
- KYB
- KYB AGX
- GAB R
- GAB HP
|