Buy Online or Call 1.800.880.6241
EBC Brake Rotors: Porsche
EBC Brake Rotor Kits include 2 rotors (Left and Right)
| Make and Model | Build Year | Front | Rear |
| Sport Slotted and Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches | Sport Slotted And Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches |
| Porsche |
| Boxster |
| 2.5 | 1997-1999 | | | | | | |
| 2.7 | 1999 and up | | | | | | |
| Boxster S |
| 3.2 | 1999 and up | | | | | | |
| Cayenne |
| 3.2 17" | 2004 and up | GD1325 | | 13.0 | GD1327 | | 13.0 |
| 4.5 18" | 2003 and up | GD1326 | | 13.8 | GD1327 | | 13.0 |
| 4.5 Turbo 18" | 2003 and up | | | | | | |
| 4.5 19" | 2005 and up | GD1326 | | 13.8 | GD1327 | | 13.0 |
| Cayman |
| 2.7 | 2006 and up | | | | | | |
| 3.4 | 2006 and up | | | | | | |
| 356 |
| 1.6 | 1963-1967 | | | | | | |
| 911 |
| 2.0 | 1964-1970 | | | | | | |
| 2.2 | 1969-1977 | | | | | | |
| 2.4 | 1971-1977 | | | | | | |
| 2.7 | 1972-1977 | | | | | | |
| 3.0 | 1977-1983 | | | | | | |
| 3.0 Turbo | 1974-1977 | | | | | | |
| 3.2 | 1984-1988 | | | | | | |
| 3.3 Turbo | 1977-1991 | | | | | | |
| 3.3 Turbo (964) | 1992-1993 | | | | | | |
| 3.4 Carrera 4 (996) | 1999-2001 | | | | | | |
| 3.6 Carrera 2 (964) | 1989-1993 | | | | | | |
| 3.6 Carrera 2 (993) | 1993-1995 | | | | | | |
| 3.6 Carrera 2/Targa (993) | 1995-1997 | | | | | | |
| 3.6 Carrera 4 (964) | 1989-1993 | | | | | | |
| 3.6 Carrera 4 (993) | 1993-1995 | | | | | | |
| 3.6 Carrera 4/Targa (993) | 1995-1998 | | | | | | |
| 3.6 Turbo (964) | 1993-1995 | | | | | | |
| 3.6 Turbo (964) | 1995-1998 | | | | | | |
| 3.6 Turbo (996) | 1998-2001 | | | | | | |
| 3.6 Turbo (996) | 2001-2005 | | | | | | |
| 3.6 Turbo | 2005 and up | | | | | | |
| 3.6 GT3 | 2005 and up | | | | | | |
| 3.6 Turbo (ceramic rotor) (996) | 2003-2005 | | | | | | |
| 3.6 Carrera 4 (iron rotor) (996) | 2002-2005 | | | | | | |
| 3.6 Carrera 4 (ceramic rotor) (996) | 2002-2005 | | | | | | |
| 3.6 Carrera (997) | 2005 and uo | | | | | | |
| 3.6 Carrera 4 (997) | 2005 and uo | | | | | | |
| 3.8 Carrera 5 (997) | 2005 and up | | | | | | |
| 3.8 Carrera 4S (997) | 2005 and up | | | | | | |
| GT2 (996) | 2003-2005 | | | | | | |
| 912 |
| 1.6 | 1965-1970 | | | | | | |
| 914 |
| 1.7 | 1970-1976 | | | | | | |
| 2.0 | 1970-1976 | | | | | | |
| 924 |
| 2.0 | 1976-1985 | | | | | | |
| 2.0 Turbo | 1979-1988 | | | | | | |
| 2.5 | 1979-1988 | | | | | | |
| 928 |
| 4.5 | 1977-1979 | | | | | | |
| 4.7 | 1980-1986 | | | | | | |
| 5.0 | 1986-1992 | | | | | | |
| 5.4 | 1992-1995 | | | | | | |
| 944 |
| 2.5 | 1982-1987 | | | | | | |
| 2.5 Turbo | 1985-1987 | | | | | | |
| 2.5 Turbo | 1988-1991 | | | | | | |
| 2.7 | 1987-1989 | | | | | | |
| 3.0 | 1989-1993 | | | | | | |
| 968 |
| 3.0 | 1992-1995 | | | | | | |
| 3.0 Sport | 1992-1995 | | | | | | |
|