Buy Online or Call 1.800.880.6241
Brembo Gran Turismo Big Brake Systems: Porsche
| Model | From | To | Disc Size and Type | Note | Part # |
| Porsche |
| Boxster, Boxster S | 1997 | > | 355x32 2-Piece | | 1B1.8016A |
| 930 Front | 1980 | 1989 | 355x32 2-Piece | | 1B1.8023A |
| 993 Front | 1995 | 1998 | 355x32 2-Piece | | 1B1.8022A |
| 993 Front | 1995 | 1998 | 380x32 2-Piece | | 1H1.9004A |
| 993 Front | 1995 | 1998 | 380x34 2-Piece (8-Piston) | | 1G1.9008A |
| 993 Rear | 1995 | 1998 | 355x32 2-Piece | | 2H1.8002A |
| 996 C2 Front | 1999 | > | 355x32 2-Piece | | 1B1.8016A |
| 996 C2 Front | 1999 | > | 380x32 2-Piece | | 1H1.9005A |
| 996 C2 Front | 1999 | > | 380x34 2-Piece (8-Piston) | | 1G1.9009A |
| 996 C4 Front | 1999 | > | 355x32 2-Piece | | 1B1.8033A |
| 996 C4 Front | 1999 | > | 380x32 2-Piece | | 1H1.9006A |
| 996 C4 Front | 1999 | > | 380x34 2-Piece (8-Piston) | | 1G1.9010A |
| 996 Turbo Front | 1999 | > | 380x32 2-Piece | | 1H1.9007A |
| 996 Turbo Front | 2001 | > | 380x34 2-Piece (8-Piston) | | 1G1.9003A |
| 996 Rear | 1999 | > | 345x28 2-Piece | | 2C1.8007A |
| 996 Rear | 1999 | > | 355x32 2-Piece | | 2H1.8001A |
| 996 Turbo Front (Race) | 2001 | > | 380x32 2-Piece (4 or 8-Piston) | | 3K2.9001A |
| 996 Rear (Race) | 1999 | > | 328x28 2-Piece | | 4K2.6001A |
Note Legend
General Notes
- Brembo Caliper Clearance Guide
- Systems are front only and feature 4-piston calipers unless otherwise noted.
- Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
- All 2-piece disc systems with the exception of those using 313x28mm discs are available either drilled or slotted.
- The 3rd digit in the part number denotes disc type. 1 = drilled, 2 = slotted
- Add 1, 2, or 3 to end of part number for caliper color. 1 = black, 2 = red, 3 = silver
|