Buy Online or Call 1.800.880.6241
Brembo Gran Turismo Big Brake Systems: BMW
| Model | Year | Caliper | Disc Size and Type | Part Number | Note |
| From | To | Pistons | Color | Drilled | Slotted |
| BMW |
| E81 128i Front | 2008 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8035A | 1M2.8035A | |
| E81 135i Front | 2008 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8035A | 1M2.8035A | |
| E81 135i Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8022A | 2P2.8022A | |
| E36 Front (Excluding M3) | 1992 | 1998 | 4 | B,R | 320x28 1-Piece | 1F4.6001A | N/A | 1 |
| E36 Front (Excluding M3) | 1992 | 1998 | 4 | B,R | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 |
| E36 Front (Excluding M3) | 1992 | 1998 | 4 | B,R,S | 355x32 2-Piece | 1H1.8002A | 1H2.8002A | |
| E36 Front (Excluding M3) | 1992 | 1998 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8006A | 1M2.8006A | |
| E36 Rear (Excluding M3) | 1992 | 1998 | 2 | B,R,S | 294x19 1-Piece | 2E4.4001A | 2E5.4001A | |
| E46 Front (Excluding xi, 330, M3) | 1999 | 2005 | 4 | B,R | 320x28 1-Piece | 1F4.6001A | N/A | 1 |
| E46 Front (Excluding xi, 330, M3) | 1999 | 2005 | 4 | B,R | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 |
| E46 Front (Excluding xi, 330, M3) | 1999 | 2005 | 4 | B,R,S | 355x32 2-Piece | 1H1.8002A | 1H2.8002A | |
| E46 Front (Excluding xi, 330, M3) | 1999 | 2005 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8006A | 1M2.8006A | |
| E46 Rear (Excluding xi, 330, M3) | 1999 | 2005 | 2 | B,R,S | 294x19 1-Piece | 2E4.4002A | 2E5.4002A | |
| E46 330i/Ci Front (Excluding xi) | 1999 | 2005 | 4 | B,R,S | 355x32 2-Piece | 1B1.8008A | 1B2.8008A | |
| E46 330i/Ci Front (Excluding xi) | 1999 | 2005 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8020A | 1M2.8020A | |
| E46 330i/Ci Rear (Excluding xi) | 1999 | 2005 | 4 | B,R,S | 345x28 2-Piece | 2C1.8013A | 2C2.8013A | |
| E90/E92 325i, 328i Front (Excluding xi) | 2006 | > | 4 | B,R,S | 355x32 2-Piece | 1H1.8001A | 1H2.8001A | |
| E90/E92 325i, 328i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8009A | 1M2.8009A | |
| E90/E92 325i, 328i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9014A | 1M2.9014A | |
| E90/E92 325i, 328i Rear (Excluding xi) | 2006 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8025A | 2C2.8025A | |
| E90/E92 325i, 328i Rear (Excluding xi) | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8010A | 2P2.8010A | |
| E90 330i Front (Excluding xi) | 2006 | > | 4 | B,R,S | 355x32 2-Piece | 1H1.8001A | 1H2.8001A | |
| E90 330i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8009A | 1M2.8009A | |
| E90 330i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9010A | 1M2.9010A | |
| E90 330i Rear (Excluding xi) | 2006 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8021A | 2C2.8021A | |
| E90/E92 335i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8010A | 1M2.8010A | |
| E90/E92 335i Front (Excluding xi) | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9014A | 1M2.9014A | |
| E90/E92 335i Rear (Excluding xi) | 2006 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8021A | 2C2.8021A | |
| E90/E92 335i Rear (Excluding xi) | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8011A | 2P2.8011A | |
| Z3 / Z4 Front | 1996 | > | 4 | B,R | 320x28 1-Piece | 1F4.6001A | N/A | 1 |
| Z3 / Z4 Front | 1996 | > | 4 | B,R | 320x28 2-Piece | 1F1.6001A | 1F2.6001A | 1 |
| Z3 / Z4 Front | 1996 | > | 4 | B,R,S | 355x32 2-Piece | 1H1.8002A | 1H2.8002A | |
| Z3 / Z4 Front | 1996 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8006A | 1M2.8006A | |
| M-Coupe/Roadster Front | 1998 | 2002 | 4 | B,R,S | 332x32 2-Piece | 1B1.7004A | 1B2.7004A | 1 |
| M-Coupe/Roadster Front | 1998 | 2002 | 4 | B,R,S | 355x32 2-Piece | 1B1.8009A | 1B2.8009A | |
| M-Coupe/Roadster Front | 1998 | 2002 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8007A | 1M2.8007A | |
| M-Coupe/Roadster Rear | 1998 | 2002 | 4 | B,R,S | 328x28 2-Piece | 2C1.6005A | 2C2.6005A | |
| Z4 M-Coupe/Roadster Front | 2006 | > | 4 | B,R,S | 355x32 2-Piece | 1B1.8015A | 1B2.8015A | |
| Z4 M-Coupe/Roadster Front | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8008A | 1M2.8008A | |
| Z4 M-Coupe/Roadster Front | 2006 | > | 6 | B,R,S | 380x32 2-Piece | 1M1.9001A | 1M2.9001A | |
| Z4 M-Coupe/Roadster Rear | 2006 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8026A | 2C2.8026A | |
| Z4 M-Coupe/Roadster Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8004A | 2P2.8004A | |
| E30 M3 Front | 1987 | 1991 | 4 | B,R,S | 330x28 1-Piece | 1A4.6003A | 1A5.6003A | 1 |
| E36 M3 Front | 1995 | 1999 | 4 | B,R,S | 332x32 2-Piece | 1B1.7004A | 1B2.7004A | 1,3 |
| E36 M3 Front | 1995 | 1999 | 4 | B,R,S | 355x32 2-Piece | 1B1.8009A | 1B2.8009A | 3 |
| E36 M3 Front | 1995 | 1999 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8007A | 1M2.8007A | |
| E36 M3 Rear | 1995 | 1999 | 4 | B,R,S | 328x28 2-Piece | 2C1.6002A | 2C2.6002A | |
| E46 M3 Front | 2001 | 2006 | 4 | B,R,S | 355x32 2-Piece | 1B1.8015A | 1B2.8015A | |
| E46 M3 Front | 2001 | 2006 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8008A | 1M2.8008A | |
| E46 M3 Front | 2001 | 2006 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9001A | 1M2.9001A | |
| E46 M3 Rear | 2001 | 2006 | 4 | B,R,S | 345x28 2-Piece | 2C1.8001A | 2C2.8001A | |
| E46 M3 Rear | 2001 | 2006 | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8002A | 2P2.8002A | |
| E90/E92 M3 Front | 2008 | > | 6 | B,R,S,Y | 380x34 2-Piece | 1N1.9003A | 1N2.9003A | |
| E90/E92 M3 Rear | 2008 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9013A | 2P2.9013A | |
| E28/E34/E34 M5 5-Series Front | 1982 | 1995 | 4 | B,R,S | 332x32 1-Piece | 1B4.7001A | N/A | |
| E28/E34/E34 M5 5-Series Front | 1982 | 1995 | 4 | B,R,S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | |
| E39/E39 M5 5-Series Front | 1997 | 2003 | 4 | B,R,S | 355x32 2-Piece | 1B1.8010A | 1B2.8010A | |
| E39/E39 M5 5-Series Front | 1997 | 2003 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9019A | 1M2.9019A | |
| E39/E39 M5 5-Series Front | 1997 | 2003 | 8 | B,R,S | 380x34 2-Piece | 1G1.9012A | 1G2.9012A | |
| E39/E39 M5 5-Series Rear | 1997 | 2003 | 4 | B,R,S | 345x28 2-Piece | 2C1.8002A | 2C2.8002A | |
| E60 5-Series Front (Excluding xi, M5) | 2004 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9009A | 1M2.9009A | |
| E60 5-Series Front (Excluding xi, M5) | 2004 | > | 8 | B,R,S | 380x34 2-Piece | 1G1.9018A | 1G2.9018A | |
| E60 5-Series Rear (Excluding xi, M5) | 2004 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8014A | 2C2.8014A | |
| E60 M5 Front | 2006 | > | 6 | B,R,S,Y | 380x34 2-Piece | 1N1.9001A | 1N2.9001A | |
| E60 M5 Front | 2006 | > | 6 | B,R,S,Y | 405x34 2-Piece | 1N1.9504A | 1N2.9504A | |
| E60 M5 Rear | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9003A | 2P2.9003A | |
| E24 6-Series Front | 1982 | 1989 | 4 | B,R,S | 332x32 1-Piece | 1B4.7001A | N/A | |
| E24 6-Series Front | 1982 | 1989 | 4 | B,R,S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | |
| E63/E64 6-Series Front (Excluding M6) | 2004 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9009A | 1M2.9009A | |
| E63/E64 6-Series Front (Excluding M6) | 2004 | > | 8 | B,R,S | 380x34 2-Piece | 1G1.9018A | 1G2.9018A | |
| E63/E64 6-Series Rear (Excluding M6) | 2004 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8014A | 2C2.8014A | |
| E63 M6 Front | 2006 | > | 6 | B,R,S,Y | 380x34 2-Piece | 1N1.9001A | 1N2.9001A | |
| E63 M6 Front | 2006 | > | 6 | B,R,S,Y | 405x34 2-Piece | 1N1.9504A | 1N2.9504A | |
| E63 M6 Rear | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9003A | 2P2.9003A | |
| E32 7-Series Front | 1987 | 1994 | 4 | B,R,S | 332x32 1-Piece | 1B4.7001A | N/A | |
| E32 7-Series Front | 1987 | 1994 | 4 | B,R,S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | |
| E38 7-Series Front | 1995 | 2001 | 4 | B,R,S | 355x32 2-Piece | 1B1.8011A | 1B2.8011A | 1 |
| E65/E66 7-Series Front | 2002 | > | 8 | B,R,S | 380x34 2-Piece | 1G1.9007A | 1G2.9007A | |
| E65/E66 7-Series Rear (Through 3/05 Production) | 2002 | 2005 | 4 | B,R,S | 345x28 2-Piece | 2C1.8005A | 2C2.8005A | |
| E65/E66 7-Series Rear (After 3/05 Production) | 2005 | > | 4 | B,R,S | 345x28 2-Piece | 2C1.8022A | 2C2.8022A | |
| E31 8-Series Front | 1990 | 1997 | 4 | B,R,S | 332x32 1-Piece | 1B4.7001A | N/A | |
| E31 8-Series Front | 1990 | 1997 | 4 | B,R,S | 332x32 2-Piece | 1B1.7009A | 1B2.7009A | |
| X5 Front | 2000 | 2006 | 8 | B,R,S | 380x34 2-Piece | 1G1.9002A | 1G2.9002A | |
| X5 Rear | 2000 | 2006 | 4 | B,R,S | 345x28 2-Piece | 2C1.8006A | 2C2.8006A | |
| X5 Front | 2007 | > | 6 | B,R,S,Y | 405x34 2-Piece | 1N1.9506A | 1N2.9506A | |
| X5 Rear | 2007 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9010A | 2P2.9010A | |
| Z8 Front | 2000 | 2003 | 8 | B,R,S | 380x34 2-Piece | 1G1.9013A | 1G2.9013A | |
| Z8 Rear | 2000 | 2003 | 4 | B,R,S | 345x28 2-Piece | 2C1.8002A | 2C2.8002A | |
| Z8 Rear | 2000 | 2003 | 4 | B,R,S | 345x28 2-Piece | 2P1.8005A | 2P2.8005A | |
Note Legend
- Requires modification to the OEM steering knuckle
- Requires modification to the OEM steering knuckle and use of included custom hubs
- 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint
- This system consists only of 2-piece disc assemblies which directly replace the OEM discs
- Requires significant modification to the OEM knuckle
- Not for road use. This system eliminates the parking brake function if not used in conjunction with parking brake kit
- Not for road use. This system eliminates the parking/emergency brake function
- This system is to be used ONLY with OEM rear brakes, not to be used with the rear upgrade kit
- Special order only
- This system does not include brake lines, the OEM brake lines are retained
- This system can be fitted to CCM-equipped models, however the hand-brake calipers will not fit properly. The hand-brake calipers from a standard brake model can be obtained and used.
- This system includes oversized 2-piece disc assemblies, brackets, and hardware to be used with the original Brembo 8-piston calipers.
- For use only with 405mm M6 front brake system
General Notes
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide
|