Buy Online or Call 1.800.880.6241
Brembo Aftermarket Brake Rotors and Drums: Nissan
| MAKE, MODEL, YEAR(s), & Qualifiers | Front | | Rear |
| TYPE | OE Replacement | SPORT Cross-Drilled (Pair) | SPORT Slotted (Pair, Left & Right) | TYPE | OE Replacement | SPORT Cross-Drilled (Pair) | SPORT Slotted (Pair) |
| NISSAN |
| ALTIMA |
| 1993 - 2001 | Rear Drum Brakes | VD | 25315 | 35315 | 45315 | DR | 21026 | | |
| Rear Disc Brakes | VD | 25315 | 35315 | 45315 | SD | 25152 | | |
| 2002 - 2004 | | VD | 25642 | | | SD | 25689 | | |
| 2005 - 2006 | exc. SE-R | VD | 25642 | | | SD | 25689 | | |
| SE-R | VD | 25844 | | | SD | 25689 | | |
| B110 see 1200 |
| B210 |
| 1974 - 1975 | | SD | 25026 | | | DR | 21028 | | |
| 1976 - 1978 | | SD | 25081 | | | DR | 21028 | | |
| F10 |
| 1976 - 1978 | | SD | 25101 | | | DR | | | |
| MAXIMA |
| 1981 - 8/81 | Sedan | VD | 25245 | | | SD | 25110 | | |
| Wagon | VD | 25245 | | | DR | 21026 | | |
| 9/81 - 6/84 | Sedan | VD | 25245 | | | SD | 25111 | | |
| Wagon | VD | 25245 | | | DR | 21026 | | |
| 7/84 - 1987 | | VD | 25272 | | | SD | 25125 | | |
| 1988 | | VD | 25272 | | | SD | | | |
| 1989 - 8/90 | Rear Drum Brakes | VD | 25314 | 35314 | 45314 | DR | 21126 | | |
| Rear Disc Brakes | VD | 25314 | 35314 | 45314 | SD | 25151 | 35148 | 45148 |
| 9/90 - 1/94 | Rear Drum Brakes | VD | 25314 | 35314 | 45314 | DR | 21126 | | |
| Rear Disc Brakes | VD | 25314 | 35314 | 45314 | SD | 25151 | | |
| 2/94 - 3/99 | | VD | 25314 | 35314 | 45314 | SD | 25542 | 35542 | 45542 |
| 4/99 - 2001 | | VD | 25575 | 35575 | 45575 | SD | 25542 | 35542 | 45542 |
| 2002 - 2003 | | VD | 25642 | | | SD | 25542 | 35542 | 45542 |
| 2004 - 2008 | | VD | 25844 | | | SD | 25689 | | |
| MICRA (Canada) |
| 12/88 - 1992 | | VD | 25412 | | | | | | |
| NX Coupe |
| 1991 - 1993 | 1.6L w/ Rear Drum Brakes | VD | 25506 | | | DR | 21107 | | |
| 1.6L w/ Rear Disc Brakes | VD | 25506 | | | SD | 25192 | | |
| 2.0L w/o ABS, exc. SE, SE-R | VD | 25392 | | | SD | 25192 | | |
| 2.0L SE, SE-R w/o ABS | VD | 25494 | | | SD | 25150 | | |
| 2.0L w/ ABS | VD | 25494 | | | SD | 25150 | | |
| PULSAR |
| 1983 - 1984 | exc. Turbo | SD | 25060 | | | DR | 21030 | | |
| Turbo | SD | 25060 | | | DR | 21058 | | |
| 1985 - 1986 | | SD | 25060 | | | DR | 21058 | | |
| 1987 | SOHC Eng | SD | 25117 | | | DR | 21075 | | |
| DOHC Eng | VD | 25506 | | | DR | 21075 | | |
| 1988 - 1990 | SOHC Eng | SD | 25117 | | | DR | 21075 | | |
| DOHC Eng | VD | 25392 | | | DR | 21075 | | |
| SENTRA |
| 1982 | | SD | 25060 | | | DR | 21030 | | |
| 1983 - 7/84 | Gas Eng | SD | 25060 | | | DR | 21030 | | |
| Diesel Eng | VD | 25311 | | | DR | 21058 | | |
| 8/84 - 12/85 | Gas Eng | SD | 25060 | | | DR | 21058 | | |
| Diesel Eng | VD | 25311 | | | DR | 21058 | | |
| 1/86 - 1986 | exc. Wagon & Diesel Eng | SD | 25117 | | | DR | 21075 | | |
| Wagon & Diesel Eng | VD | 25506 | | | DR | 21075 | | |
| 1987 | exc. Wagon & Diesel Eng | SD | 25117 | | | DR | 21075 | | |
| 2WD Wagon & Diesel Eng | VD | 25506 | | | DR | 21075 | | |
| 4WD Wagon | VD | 25506 | | | DR | 21081 | | |
| 1988 - 1990 | exc. Wagon | SD | 25117 | | | DR | 21075 | | |
| 2WD Wagon | VD | 25506 | | | DR | 21075 | | |
| 4WD Wagon | VD | 25506 | | | DR | 21081 | | |
| 1991 - 1994 | 1.6L E, GXE, XE, Standard, w/ Rear Drums | VD | 25506 | | | DR | 21107 | | |
| 1.6L w/ Rear Disc Brakes | VD | 25506 | | | SD | 25192 | | |
| 2.0L w/o ABS | VD | 25392 | | | SD | 25192 | | |
| 2.0L Made in Japan w/ ABS | VD | 25494 | | | SD | 25150 | | |
| 2.0L Made in USA w/ ABS | VD | 25392 | | | SD | 25192 | | |
| 1995 - 1997 | Rear Drum Brakes | VD | 25475 | | | DR | 21107 | | |
| Rear Disc Brakes | VD | 25475 | | | SD | 25192 | | |
| 1998 - 1999 | 1.6L E, XE w/ Rear Drum Brakes, | VD | 25475 | | | DR | 21107 | | |
| 1.6L GLE, GXE w/ Rear Drum Brakes | VD | 25474 | | | DR | 21107 | | |
| 1.6L GLE, GXE w/ Rear Disc Brakes | VD | 25474 | | | SD | 25192 | | |
| 2.0L SE w/ Rear Disc Brakes | VD | 25474 | | | SD | 25192 | | |
| 2000 - 2001 | 1.8L XE, GXE w/ Rear Drum Brakes | VD | 25511 | | | DR | 21139 | | |
| 2.0L SE w/ Rear Disc Brakes | VD | 25315 | 35315 | 45315 | SD | 25152 | | |
| 2002 - 3/03 | 1.8L XE, GXE w/ Rear Drum Brakes | VD | 25511 | | | DR | 21139 | | |
| 2.5L SE-R w/ Rear Disc Brakes | VD | 25315 | 35315 | 45315 | SD | 25152 | | |
| 4/03 - 2006 | 1.8L w/ Rear Drums | VD | 25511 | | | DR | 21139 | | |
| 2.5L w/ Rear Disc, exc. Spec-V | VD | 25315 | 35315 | 45315 | SD | 25152 | | |
| 2.5L SE-R Spec-V w/ Brembo Front Calipers & Rear Disc | VD | 25937 | | | SD | 25954 | | |
| STANZA |
| 1981 - 1984 | | VD | 25222 | | | DR | 21029 | | |
| 1985 - 12/85 | exc. Wagon | VD | 25222 | | | DR | 21029 | | |
| 2WD Wagon | VD | 25279 | | | DR | 21093 | | |
| 4WD Wagon | VD | 25279 | | | DR | | | |
| 1/86 - 1986 | exc. Wagon | VD | 25279 | | | DR | | | |
| 2WD Wagon | VD | 25279 | | | DR | 21093 | | |
| 4WD Wagon | VD | 25279 | | | DR | | | |
| 1987 - 10/86 | exc. Wagon | VD | 25279 | | | DR | | | |
| 2WD Wagon | VD | 25279 | | | DR | 21093 | | |
| 4WD Wagon | VD | 25279 | | | DR | 21026 | | |
| 11/86 - 1989 | exc. 4WD Wagon | VD | 25279 | | | DR | 21093 | | |
| 4WD Wagon | VD | 25279 | | | DR | 21026 | | |
| 1990 - 1992 | Rear Drum Brakes | VD | 25511 | | | DR | 21026 | | |
| Rear Disc Brakes | VD | 25511 | | | SD | 25152 | 35149 | 45149 |
| VERSA |
| 2007 |
| 200SX |
| 1977 - 1979 | | SD | 25081 | | | DR | 21026 | | |
| 1980 - 1981 | | SD | 25108 | | | SD | 25110 | | |
| 1982 - 1983 | | SD | 25108 | | | SD | 25111 | | |
| 1984 - 4/86 | Rear Drum Brakes | VD | 25245 | | | DR | 21026 | | |
| Rear Disc Brakes | VD | 25245 | | | SD | 25111 | | |
| 5/86 - 1988 | 4 Cyl | VD | 25245 | | | SD | 25111 | | |
| V6 | VD | 25316 | | | SD | 25138 | | |
| 1995 - 1997 | 1.6L w/ Rear Drum Brakes | VD | 25475 | | | DR | 21107 | | |
| 1.6L w/ Rear Disc Brakes | VD | 25475 | | | SD | 25192 | | |
| 2.0L SE-R w/ Rear Disc Brakes | VD | 25474 | | | SD | 25192 | | |
| 1998 - 1999 | 1.6L w/ Rear Drum Brakes | VD | 25475 | | | DR | 21107 | | |
| 1.6L w/ Rear Disc Brakes | VD | 25474 | | | SD | 25192 | | |
| 2.0L SE-R w/ Rear Disc Brakes | VD | 25474 | | | SD | 25192 | | |
| 210 (B310) |
| 1979 - 1982 | | SD | 25081 | | | DR | 21028 | | |
| 240SX |
| 1989 - 1/94 | w/o ABS | VD | 25317 | 35317 | 45317 | SD | 25172 | 35172 | 45172 |
| w/ ABS | VD | 25511 | | | SD | 25172 | 35172 | 45172 |
| 2/94 - 6/96 | 4 Lug | VD | 25317 | 35317 | 45317 | SD | 25172 | 35172 | 45172 |
| 5 Lug | VD | 25318 | | | SD | 25173 | | |
| 7/96 - 1998 | 4 Lug | VD | 25511 | | | SD | 25172 | 35172 | 45172 |
| 5 Lug | VD | 25328 | | | SD | 25173 | | |
| 240Z, 260Z, 280Z, 280ZX, 280ZX Turbo, 300ZX, 300ZX Turbo |
| 1970 - 7/73 | | SD | | | | DR | | | |
| 8/73 - 1978 | | SD | 25082 | | | DR | | | |
| 1979 - 1981 | | VD | 25255 | | | SD | 25110 | | |
| 1982 - 1983 | 280ZX, 280ZX Turbo | VD | 25255 | | | SD | 25111 | | |
| 1984 - 1985 | exc. 300 ZX Turbo | VD | | | | SD | 25139 | | |
| Turbo | VD | 25316 | | | SD | 25138 | | |
| 1986 | | VD | 25316 | | | SD | 25138 | | |
| 1987 - 1/89 | exc. Turbo | VD | 25316 | | | VD | 25466 | | |
| Turbo | VD | 25367 | | | VD | 25466 | | |
| 2/89 - 6/89 | | VD | | | | VD | 25470 | 35470 | 45470 |
| 7/89 - 6/90 | exc. Turbo | VD | | | | VD | 25470 | 35470 | 45470 |
| Turbo | VD | 25417 | 35417 | 45417 | VD | 25470 | 35470 | 45470 |
| 7/90 - 1996 | | VD | 25417 | 35417 | 45417 | VD | 25470 | 35470 | 45470 |
| 310 (N10) |
| 1979 - 1982 | | SD | 25101 | | | DR | | | |
| 350Z |
| 2003 - 2005 | w/ Standard Brakes | VD | 25840 | | | VD | 25842 | | |
| w/ Brembo Brakes | VD | | 35629 | 45629 | VD | | 35630 | 45630 |
| 2006 | Base, Enthusiast, & Touring | VD | 25844 | | | VD | 25956 | | |
| Grand Touring & Track w/ Brembo Brakes | VD | | 35629 | 45629 | VD | | 35630 | 45630 |
| 2007 - 2008 | Base, Enthusiast w/ AT, & Touring | VD | 25844 | | | VD | 25956 | | |
| Enthusiast w/ MT | VD | | 35629 | 45629 | VD | 25956 | | |
| Grand Touring, NISMO, & Track w/ Brembo Brakes | VD | | 35629 | 45629 | VD | | 35630 | 45630 |
| 510 |
| 1968 - 1973 | | SD | 25026 | | | DR | 21026 | | |
| 1978 - 1982 | | SD | 25081 | | | DR | 21026 | | |
| 610 |
| 1972 - 1973 | | SD | 25026 | | | DR | 21026 | | |
| 1974 | | SD | | | | DR | 21026 | | |
| 1975 - 1976 | | SD | 25081 | | | DR | 21026 | | |
| 710 |
| 1974 - 1975 | | SD | | | | DR | 21026 | | |
| 1976 - 1977 | | SD | 25081 | | | DR | 21026 | | |
| 810 |
| 1977 - 1980 | | SD | | | | DR | 21026 | | |
| 1200 (B110) |
| 1970 - 1973 | | SD | | | | DR | 21028 | | |
- NYA - Not Yet Avalaible
- VD - Ventilated Disc
- SD - Solid Disc
- HR - Hub Rotor
- FD - Front Drum
- RD - Rear Drum
|