| Ford Truck / Van / SUV |
| Aerostar |
| 1986 - 1989 | w/ 9" Rear Drum | 27032 | HR | | 23019 | RD | |
| w/ 10" Rear Drum | 27032 | HR | | 23018 | RD | |
| 1990 - 1991 | 2WD | 27032 | HR | | 23018 | RD | |
| 4WD | 27211 | VD | | 23018 | RD | |
| 1992 - 1998 | 2WD (Right Side) | 27068 | HR | | 23048 | RD | |
| 2WD (Left Side) | 27069 | HR | | 23048 | RD | |
| 4WD (Left Side) | 27184 | VD | | 23048 | RD | |
| 4WD (Right Side) | 27185 | VD | | 23048 | RD | |
| Bronco |
| 1976 - 1986 | | 27022 | VD | | 23011 | RD | |
| 1987 - 4/1988 | w/ Automatic Locking Hubs | 27022 | VD | | 23011 | RD | |
| w/ Manual Locking Hubs | 27158 | HR | | 23012 | RD | |
| 5/1988 - 1993 | | 27022 | VD | | 23012 | RD | |
| 1994 - 1996 | | 27070 | VD | | 23012 | RD | |
| Bronco II |
| 1983 - 1985 | | 27033 | HR | | 23019 | RD | |
| 1986 - 1990 | 2WD | 27034 | HR | | 23019 | RD | |
| 4WD | 27033 | HR | | 23019 | RD | |
| Courier |
| 1972 - 1976 | | 21014 | FD | | 21014 | RD | |
| 1977 - 1983 | | 25033 | SD | | 21014 | RD | |
| Escape |
| 2001 - 2003 | | NYA | - | | NYA | - | |
| Excursion |
| To 12/1999 | 2WD | NYA | - | | 27107 | VD | |
| 4WD | NYA | - | | 27107 | VD | |
| 1/2000 - 2002 | 2WD | NYA | - | | 27107 | VD | |
| 4WD | NYA | - | | 27107 | VD | |
| Expedition |
| 1997 - 2002 | 2WD - 1997-11/1999 - 12mm Studs | 27077 | HR | ♦ | 27168 | SD | ♦ |
| 2WD - 12/1999-2002 - 14mm Studs | 27199 | HR | | 27145 | SD | |
| 4WD | 27011 | VD | ♦ | 27145 | SD | |
| 2003 | 2WD | 27241 | VD | | 27242 | VD | |
| 4WD | 27241 | VD | | 27242 | VD | |
| Explorer, Sport Trac |
| 1991 - 1992 | 2WD | 27034 | HR | | 23020 | RD | |
| 4WD w/ 3.55 or 3.73 Axle Ratio | 27036 | HR | | 23020 | RD | |
| 4WD w/ 3.45 or 4.10 Axle Ratio | 27033 | HR | | 23020 | RD | |
| 1993 - 1994 | 2WD | 27046 | HR | | 23020 | RD | |
| 4WD | 27040 | HR | | 23020 | RD | |
| 1995 - 2000 | 2WD | 27075 | HR | ♦ | 27045 | SD | ♦ |
| 4WD | 27010 | VD | ♦ | 27045 | SD | ♦ |
| 2001 | 2WD Explorer 4 Door | 27075 | HR | ♦ | 27045 | SD | ♦ |
| 4WD Explorer 4 Door | 27010 | VD | ♦ | 27045 | SD | ♦ |
| 2WD Explorer 2 Door Sport | 27236 | - | | 27045 | SD | ♦ |
| 4WD Explorer 2 Door Sport | 27238 | - | | 27045 | SD | ♦ |
| 2WD Sport Trac | 27236 | - | | 27045 | SD | ♦ |
| 4WD Sport Trac | 27238 | - | | 27045 | SD | ♦ |
| 2002 | Explorer 4 Door | 27235 | VD | | 27237 | - | |
| 2WD Exlporer 2 Door Sport | 27236 | - | | 27045 | SD | ♦ |
| 4WD Explorer 2 Door Sport | 27238 | - | | 27045 | SD | ♦ |
| 2WD Sport Trac | 27236 | - | | 27045 | SD | ♦ |
| 4WD Sport Trac | 27238 | - | | 27045 | SD | ♦ |
| 2003 | Explorer 4 Door | 27235 | VD | | 27237 | - | |
| 2WD Exlporer 2 Door Sport | 27236 | - | | 27045 | SD | ♦ |
| 4WD Explorer 2 Door Sport | NYA | - | | 27045 | SD | ♦ |
| 2WD Sport Trac | 27236 | - | | 27045 | SD | ♦ |
| 4WD Sport Trac | NYA | - | | 27045 | SD | ♦ |
| Ranchero |
| 1960 - 1965 | 6 Cylinder Engine | 23045 | FD | | 23045 | RD | |
| 8 Cylinder Engine w/ Front Drum | 23036 | FD | | 23038 | RD | |
| 1965 - 1971 | All Models w/ Front Drum | 23036 | FD | | NYA | - | |
| 8 Cylinder Engine w/ Front Disc up to 1969 | NYA | - | | 23036 | RD | |
| 1972 - 1973 | | NYA | - | | NYA | - | |
| 1974 - 1979 | | 27099 | HR | | NYA | - | |
| Ranger (2WD) |
| 1983 - 1994 | w/ 9" Rear Drum | 27032 | HR | | 23019 | RD | |
| w/ 10" Rear Drum | 27032 | HR | | 23018 | RD | |
| 1995 - 1997 | w/ Rear Wheel ABS; w/ 9" Rear Drum | 27073 | HR | | 23019 | RD | |
| w/ Rear Wheel ABS; w/ 10" Rear Drum | 27073 | HR | | 23018 | RD | |
| w/ 4 Wheel ABS; w/ 9" Rear Drum | 27072 | HR | ♦ | 23019 | RD | |
| w/ 4 Wheel ABS; w/ 10" Rear Drum | 27072 | HR | ♦ | 23018 | RD | |
| 1998 - 2002 | w/ Rear Wheel ABS; w/ 10" Rear Drum | 27079 | HR | | 23020 | RD | |
| w/ 4 Wheel ABS, w/ 10" Rear Drum | 27160 | HR | | 23020 | RD | |
| Electric Vehicle w/ 10" Rear Drum | 27075 | HR | ♦ | 23020 | RD | |
| Ranger (4WD) |
| 1983 - 1989 | w/ 9" Rear Drum | 27033 | HR | | 23019 | RD | |
| w/ 10" Rear Drum | 27033 | HR | | 23018 | RD | |
| 1990 - 1994 | w/ 9" Rear Drum; Excludes 3.45 Axle Ratio | 27036 | HR | | 23019 | RD | |
| w/ 10" Rear Drum; Excludes 3.45 Axle Ratio | 27036 | HR | | 23018 | RD | |
| w/ 9" Rear Drum; w/ 3.45 Axle Ratio | 27033 | HR | | 23019 | RD | |
| w/ 10" Rear Drum; w/ 3.45 Axle Ratio | 27033 | HR | | 23018 | RD | |
| 1995 - 1997 | w/ 9" Rear Drum; Excludes 3.45 Axle Ratio | 27074 | HR | ♦ | 23019 | RD | |
| w/ 10" Rear Drum; Excludes 3.45 Axle Ratio | 27074 | HR | ♦ | 23018 | RD | |
| w/ 9" Rear Drum; w/ 3.45 Axle Ratio | 27033 | HR | | 23019 | RD | |
| w/ 10" Rear Drum; w/ 3.45 Axle Ratio | 27033 | HR | | 23018 | RD | |
| 1998 - 2002 | w/ 10" Rear Drum | 27010 | VD | ♦ | 23020 | RD | |
| Windstar |
| 1/1995 - 08/02/1995 | w/ Rear Disc | 27066 | VD | | 27215 | SD | |
| w/ Rear Drum | 27066 | VD | | 23086 | RD | |
| 08/03/1995 - 1998 | w/ Rear Disc | 27043 | VD | ♦ | 27215 | SD | |
| w/ Rear Drum | 27043 | VD | ♦ | 23086 | RD | |
| 1999 - 2002 | w/ Rear Disc | 27094 | VD | | 27215 | SD | |
| w/ Rear Drum | 27094 | VD | | 23086 | RD | |
| 1/2 Ton E-100/150 Series Van |
| 1975 - 1979 | | 27025 | HR | | 23012 | RD | |
| 1980 - 1986 | | 27025 | HR | | 23011 | RD | |
| 1987 - 1993 | | 27025 | HR | | 23012 | RD | |
| 1994 - 2001 | w/ 4 Wheel ABS | 27120 | HR | | 23012 | RD | |
| w/ Rear Wheel ABS | 27030 | HR | | 23012 | RD | |
| 1/2 Ton F-100/150 Series Pick-Up (2WD) |
| 1968 - 1972 | | 23050 | FD | | NYA | - | |
| 1973 - 1974 | | 27025 | HR | | NYA | - | |
| 1975 - 1979 | | 27025 | HR | | 23011 | RD | |
| 1980 - 1986 | | 27025 | HR | | 23011 | RD | |
| 1987 - 1993 | | 27025 | HR | | 23012 | RD | |
| 1994 - 1996 | w/ Rear Wheel ABS | 27030 | HR | | 23012 | RD | |
| w/ 4 Wheel ABS | 27120 | HR | | 23012 | RD | |
| 1997 - 1998 | w/ Rear Wheel ABS; w/ Rear Drum | 27076 | HR | | 23032 | RD | |
| w/ 4 Wheel ABS; w/ Rear Drum | 27200 | HR | | 23032 | RD | |
| Rear Disc - Lightening | 27077 | HR | ♦ | 27168 | SD | ♦ |
| 1/1999 - 11/1999 | w/ Rear Wheel ABS; w/ Rear Drum | 27076 | HR | | 23032 | RD | |
| w/ 4 Wheel ABS; w/ Rear Drum | 27200 | HR | | 23032 | RD | |
| Lightening & NASCAR Edition; 12mm Studs | 27077 | HR | ♦ | 27168 | SD | ♦ |
| 12/1999 - 2000 | 7700 GVW; w/ 8 Lug | 27071 | HR | ♦ | NYA | - | |
| w/ 4 Wheel ABS; 14mm Studs | 27201 | HR | | 27145 | SD | |
| Lightening & NASCAR Edition; 14mm Studs | 27199 | HR | | 27145 | SD | |
| 2001 - 2002 | w/ 4 Wheel ABS; 14mm Studs | 27201 | HR | | 27145 | SD | |
| Lightening & NASCAR Edition; 14mm Studs | 27199 | HR | | NYA | - | |
| 1/2 Ton F-100/150 Series Pick-Up (4WD) |
| 1973 - 1979 | | 27022 | VD | | 23011 | RD | |
| 1980 | Excludes 3.50 Manual Locking Hubs | 27022 | VD | | 23011 | RD | |
| 1981 - 1982 | Excludes 3.50 Manual Locking Hubs | 27022 | VD | | 23011 | RD | |
| w/ 3.50 Manual Locking Hubs | 27055 | VD | | 23011 | RD | |
| 1983 | | NYA | - | | NYA | - | |
| 1984 - 1985 | | 27022 | VD | | 23011 | RD | |
| 1986 | | 27022 | VD | | 23011 | RD | |
| 1987 - 4/1988 | w/ Automatic Locking Hubs | 27022 | VD | | 23012 | RD | |
| w/ Manual Locking Hubs | 27158 | HR | | 23012 | RD | |
| 5/1988 - 1993 | | 27022 | VD | | 23012 | RD | |
| 1994 - 1996 | Rotor Only | 27070 | VD | | 23012 | RD | |
| 1997 - 1998 | Rotor Only | 27015 | VD | ♦ | NYA | - | |
| 1999 - 2002 | w/ 12mm Studs | 27015 | VD | ♦ | 27168 | SD | ♦ |
| 3/4 Ton E-200/250 Van |
| 1975 - 1980 | | NYA | - | | 23043 | RD | |
| 1981 - 1983 | | NYA | - | | NYA | - | |
| 1984 - 1985 | w/ 12 x 3" Rear Brakes | NYA | - | | 23049 | RD | |
| 1986 | w/ 12 x 3" Rear Brakes | 27056 | HR | | 23049 | RD | |
| w/ 12 x 2.5" Rear Brakes | 27056 | HR | | 23051 | RD | |
| 1987 - 1989 | w/ 7.5 Ring Gear; 12 x 2.5" Rear Brakes | 27056 | HR | | NYA | - | |
| w/ 8.8 Ring Gear; 12 x 2.5" Rear Brakes | 27056 | HR | | 23051 | RD | |
| w/ 12 x 3" Rear Brakes | 27056 | HR | | 23033 | RD | |
| 1990 - 1991 | w/ 12 x 2.5" Rear Brakes | 27056 | HR | | 23051 | RD | |
| w/ 12 x 3" Rear Brakes | 27056 | HR | | 23033 | RD | |
| 1992 - 1993 | | 27118 | HR | | NYA | - | |
| 1994 | w/ 4 Wheel ABS | 27213 | HR | | NYA | - | |
| w/ Rear Wheel ABS | 27214 | HR | | NYA | - | |
| 1995 - 1998 | SRW w/ 4 Wheel ABS | 27123 | HR | | 23085 | RD | |
| SRW w/ Rear Wheel ABS | 27071 | HR | ♦ | 23085 | RD | |
| 1999 - 2002 | SRW w/ 4 Wheel ABS; Rear Drum | 27123 | VD | | 23085 | RD | |
| SRW w/ Rear Wheel ABS; Rear Drum | 27071 | HR | ♦ | 23085 | RD | |
| SRW w/ 4 Wheel ABS; Rear Disc | 27123 | VD | | 27095 | VD | |
| SRW w/ Rear Wheel ABS; Rear Disc | 27071 | HR | ♦ | 27095 | VD | |
| 3/4 Ton F-250 Series (2WD) (Excluding Super Duty) |
| 1968 - 1979 | w/ 12 x 2.5" Rear Brakes | NYA | - | | 23043 | RD | |
| 1980- 1983 | w/ Heavy Duty Brakes | NYA | - | | 23049 | RD | |
| w/ Semi-Float Brakes | NYA | - | | 23042 | RD | |
| 1984 | | NYA | - | | 23049 | RD | |
| 1985 | w/ 12 x 3" Brakes; Excludes 10.25 Ring Gear | NYA | - | | 23049 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | NYA | - | | 23033 | RD | |
| 1986 - 1989 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27056 | HR | | 23051 | RD | |
| w/ 12 x 3" Brakes; Excludes 10.25 Ring Gear | 27056 | HR | | 23049 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27056 | HR | | 23033 | RD | |
| 1990 - 1994 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27056 | HR | | 23051 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27056 | HR | | 23033 | RD | |
| 1995 - 1997 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27071 | HR | ♦ | 23051 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27071 | HR | ♦ | 23033 | RD | |
| 3/4 Ton F-250 Series Super Duty Pick-Up (2WD) |
| 1999 - 2002 | SRW w/ Rear Wheel ABS | NYA | - | | 27106 | HR | |
| 3/4 Ton F-250 Series Pick-Up (4WD) |
| 1968 - 1976 | w/ 12 x 2.5" Rear Brakes | NYA | - | | 23043 | RD | |
| 1977 - 1979 | | 27055 | VD | | 23043 | RD | |
| 1980 - 1983 | w/ Heavy Duty Brakes | 27055 | VD | | 23049 | RD | |
| w/ Semi-Float Brakes | 27055 | VD | | 23042 | RD | |
| 1984 | | 27055 | VD | | 23049 | RD | |
| 1985 | w/ 12 x 3" Brakes; Excludes 10.25 Ring Gear | 27055 | VD | | 23049 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27055 | VD | | 23033 | RD | |
| 1986 - 1989 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27055 | VD | | 23051 | RD | |
| w/ 12 x 3" Brakes; Excludes 10.25 Ring Gear | 27055 | VD | | 23049 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27055 | VD | | 23033 | RD | |
| 1990 - 1994 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27055 | VD | | 23051 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27055 | VD | | 23033 | RD | |
| 1995 - 1996 | w/ 12 x 2.5" Brakes; w/ 8.8 Ring Gear | 27125 | VD | | 23051 | RD | |
| w/ 12 x 3" Brakes; w/ 10.25 Ring Gear | 27125 | VD | | 23033 | RD | |
| 1997 - 1998 | over 8500 lbs. GVW | 27125 | VD | | 23033 | RD | |
| under 8500 lbs. GVW | 27078 | VD | | 23033 | RD | |
| 1999 | Super Duty To 03/22/99 | 27239 | VD | | NYA | - | |
| 1999 - 2001 | under 8500 lbs. GVW | 27078 | VD | | NYA | - | |
| 1 Ton E-300/350 Series Van |
| 1973 - 1974 | w/ SRW | NYA | - | | 23043 | RD | |
| w/ DRW | NYA | - | | 23042 | RD | |
| 1975 | w/ SRW | NYA | - | | 23049 | RD | |
| w/ DRW | NYA | - | | 23042 | RD | |
| 1976 - 1979 | w/ SRW | NYA | - | | 23049 | RD | |
| w/ DRW | 27151 | VD | | 23042 | RD | |
| 1980 | w/ SRW | NYA | - | | 23049 | RD | |
| w/ DRW | 27151 | VD | | NYA | - | |
| 1981 - 1986 | w/ SRW | NYA | - | | 23049 | RD | |
| w/ DRW | 27151 | VD | | 23042 | RD | |
| 1987 - 1989 | w/ SRW | 27056 | HR | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes | 27151 | VD | | 23042 | RD | |
| w/ DRW; w/ 3.5" Rear Shoes | 27151 | VD | | 23013 | RD | |
| 1990 - 1991 | w/ SRW | 27056 | HR | | 23033 | RD | |
| w/ DRW | 27151 | VD | | 23013 | RD | |
| 1992 - 1993 | w/ SRW; w/ Dana 60 Axle | 27118 | HR | | 23044 | RD | |
| w/ DRW | 27151 | VD | | 23013 | RD | |
| 1994 | w/ SRW; w/ Rear Wheel ABS & Dana 60 Axle | 27214 | HR | | 23044 | RD | |
| w/ SRW; w/ Rear Wheel ABS & Dana 70 Axle | 27214 | HR | | 23013 | RD | |
| w/ SRW; w/ 4 Wheel ABS & Dana 60 Axle | 27213 | HR | | 23044 | RD | |
| w/ SRW; w/ 4 Wheel ABS & Dana 70 Axle | 27213 | HR | | 23013 | RD | |
| w/ DRW; w/ Rear Wheel ABS | 27167 | HR | | 23013 | RD | |
| 1995 - 1998 | w/ SRW; w/ Rear Wheel ABS & Dana 60 Axle | 27071 | HR | ♦ | 23044 | RD | |
| w/ SRW; w/ Rear Wheel ABS & Dana 70 Axle | 27071 | HR | ♦ | 23013 | RD | |
| w/ SRW; w/ 4 Wheel ABS & Dana 60 Axle | 27123 | HR | | 23044 | RD | |
| w/ SRW; w/ 4 Wheel ABS & Dana 70 Axle | 27123 | HR | | 23013 | RD | |
| w/ DRW; w/ Rear Wheel ABS | 27167 | HR | | 23013 | RD | |
| w/ DRW; w/ 4 Wheel ABS | 27121 | HR | | 23013 | RD | |
| 1999 - 2002 | w/ SRW; w/ 4 Wheel ABS | 27123 | HR | | 23044 | RD | |
| w/ SRW; w/ Rear Wheel ABS | 27071 | HR | ♦ | 23044 | RD | |
| w/ DRW; w/ Rear Wheel ABS | 27167 | HR | | 23044 | RD | |
| w/ DRW; w/ 4 Wheel ABS | 27121 | HR | | 23013 | RD | |
| 1 Ton F-350 (2WD) (Excluding Super Duty) |
| 1967 - 1973 | | NYA | - | | 23042 | RD | |
| 1974 - 1975 | Excludes Super Cab | NYA | - | | 23042 | RD | |
| Super Cab | NYA | - | | 23042 | RD | |
| 1976 - 1979 | w/ SRW | NYA | - | | 23042 | RD | |
| w/ DRW | 27151 | VD | | 23049 | RD | |
| 1980 - 1983 | w/ SRW | NYA | - | | 23049 | RD | |
| w/ DRW | 27151 | VD | | 23042 | RD | |
| 1984 - 1986 | w/ SRW; w/ 5.4" Hub Hole | NYA | - | | 23049 | RD | |
| w/ SRW; w/ 5" Hub Hole | NYA | - | | 23033 | RD | |
| w/ DRW; 7.125" Tall | 27151 | VD | | 23042 | RD | |
| w/ DRW; 6.25" Tall | 27151 | VD | | NYA | - | |
| 1987 - 1989 | w/ SRW; w/ 5.4" Hub Hole | 27056 | HR | | 23049 | RD | |
| w/ SRW; w/ 5" Hub Hole | 27056 | HR | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes; 7.125" Tall | 27151 | VD | | 23042 | RD | |
| w/ DRW; w/ 3" Rear Shoes; 6.25" Tall | 27151 | VD | | NYA | - | |
| w/ DRW; w/ 3.5" Rear Shoes | 27151 | VD | | 23013 | RD | |
| 1990 - 1994 | w/ SRW | 27056 | HR | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes | 27151 | VD | | 23033 | RD | |
| w/ DRW; w/ 3.5" Rear Shoes | 27151 | VD | | 23013 | RD | |
| 1995 - 1998 | w/ SRW | 27071 | HR | ♦ | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes | 27159 | HR | | 23033 | RD | |
| w/ DRW; w/ 3.5" Rear Shoes | 27159 | HR | | 23013 | RD | |
| 1 Ton F-350 Series Super Duty Pick-Up (2WD) |
| 1999 - 2002 | SRW | NYA | - | | 27106 | HR | |
| DRW | NYA | - | | 27116 | VD | |
| 1 Ton F-350 (4WD) |
| 1979 | | 27055 | VD | | 23043 | RD | |
| 1980 - 1983 | w/ SRW | 27055 | VD | | 23049 | RD | |
| w/ DRW | 27055 | VD | | 23042 | RD | |
| 1984 - 1986 | w/ SRW; w/ 5.4" Hub Hole | 27055 | VD | | 23049 | RD | |
| w/ SRW; w/ 5" Hub Hole | 27055 | VD | | 23033 | RD | |
| w/ DRW; 7.125" Tall | 27055 | VD | | 23042 | RD | |
| w/ DRW; 6.25" Tall | 27055 | VD | | NYA | | |
| 1987 - 1989 | w/ SRW; w/ 5.4" Hub Hole | 27055 | VD | | 23049 | RD | |
| w/ SRW; w/ 5" Hub Hole | 27055 | VD | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes; 7.125" Tall | NYA | - | | 23042 | RD | |
| w/ DRW; w/ 3" Rear Shoes; 6.25" Tall | NYA | - | | NYA | - | |
| w/ DRW; w/ 3.5" Rear Shoes | NYA | - | | 23013 | RD | |
| 1990 - 1994 | w/ SRW | 27055 | VD | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes | NYA | - | | 23033 | RD | |
| w/ DRW; w/ 3.5" Rear Shoes | NYA | - | | 23013 | RD | |
| 1995 - 1998 | w/ SRW | 27125 | VD | | 23033 | RD | |
| w/ DRW; w/ 3" Rear Shoes | NYA | - | | 23033 | RD | |
| w/ DRW; w/ 3.5" Rear Shoes | NYA | - | | 23013 | RD | |
| 1 Ton E-450 / 47 Super Duty Van |
| 1996 - 2001 | w/ Rear Wheel ABS | 27167 | HR | | NYA | - | |
| w/ 4 Wheel ABS | 27121 | HR | | NYA | - | |
| F47/53/59 1 Ton |