Buy Online or Call 1.800.880.6241
B&M Racing Short Throw Shifters

What Is A B&M Short Throw Shifter?
A B&M Short Throw Shifter is a direct, bolt-on, self-contained unit. When you buy a B&M Short Throw Shifter, along with the complete shifter unit, you get explicit installation instructions. Installation usually takes about 30 minutes with nothing more than ordinary hand tools.
Why Should I Buy A B&M Short Throw Shifter?
A B&M Short Throw Shifter offers a dramatic improvement in shifting performance due in large part to reduced shifter travel, or "shift throw".
Why Should Shift Throw Matter To Me/h4>
Shift throw refers directly to actual physical travel of the shifter stick - thus affecting the time it takes to shift from one gear to another (see illustration). In a performance situation, the additional seconds (or fractions of a second) a factory stock shifter takes to go from one gear to another can result in slower elapsed times - or just a sluggish feeling when driving around town. A B&M Short Throw Shifter eliminates that sluggish feeling in a daily driver, and gives the racer an extra edge.
Why Should I Buy A B&M Shifter?
B&M has been in the shifter technology business for almost 50 years. No one has as much time invested in the research, development and practical application of shifter/transmission performance than B&M. If you want a half-century of experience behind you and your vehicle's shifter - buy B&M
| Application | Part Number | Throw Reduction | Adjustable Throw | Neutral Position Adjustibility | Knob Include | Accepts Stock Knob | Upgraded Bushings | Counter-weighted |
| Acura |
| 1990-00 Integra | 45075 | 28% | - | - | - | X | - | X |
| 1990-00 Integra (Race Version) | 45074 | 36% | - | - | - | X | X | X |
| Audi |
| 1996-01 A4 | 45141 | 11/25/35% | X | X | X | X | X | X |
| 2000 A6 | 45141 | 30/41/49% | X | X | X | X | X | X |
| 2000 S4 | 45141 | 11/25/35% | X | X | X | X | X | X |
| 2000 TT | 45146 | - | - | - | - | - | - | - |
| BMW |
| M3 (E36) | 45125 | 20% | - | - | - | X | X | X |
| E30, E36, E46, E39 | 45124 | 35% | - | - | - | X | X | X |
| Chevy |
| 1989-96 Corvette | 45056 | 45% | - | - | - | X | - | - |
| 1997-02 Corvette (Incl. Z06) | 45057 | 33% | - | X | - | X | - | - |
| 1983-00 Camaro w/T-5 | 45051 | 30% | - | X | - | X | - | - |
| 1993-02 Camaro w/T-56 | 45052 | 30% | X | X | - | X | - | - |
| 1982-94 S-10 | 45049 | 20% | - | X | X | - | - | - |
| 1998-01 S-10 (4cyl. & V6) | 45108 | 36% | - | X | X | - | - | - |
| Chrysler |
| 1994-01 Neon | 45076 | 20% | - | - | - | X | - | - |
| 2000-01 PT Cruiser | 45105 | 24% | - | - | X | - | - | - |
| 1992-01 Viper | 45055 | 30% | - | X | - | - | - | - |
| Ford |
| 1980-96 Escort Mk III, IV, V | 45096 | 36% | - | X | X | X | - | - |
| 1996-98 Fiesta Mk IV, 1996-01 Ka | 45096 | 36% | - | X | X | X | - | - |
| 2000-02 Focus wReverse Lock-out | 45086 | 21% | - | - | X | X | - | - |
| 1999-00 Focus wReverse Lock-out | 45104 | 24% | - | - | X | X | - | - |
| 1990-93 Cosworth 4x4 Sierra | 45098 | 32% | - | - | X | - | - | X |
| 1985-90 Cosworth w/ T-5 | 45050 | 30% | X | X | - | X | - | - |
| 1998-01 Contour | 45086 | 21% | - | - | X | X | - | - |
| 1999-00 Cougar | 45086 | 21% | - | - | X | X | - | - |
| 1998-00 Mondeo | 45086 | 21% | - | - | X | X | - | - |
| 1983-00 Mustang w/T-5 or T-45 | 45050 | 30% | X | X | - | X | - | - |
| 1983-90 Mustang Pro Ripper w/T-5 or T-45 | 45070 | 35% | - | X | - | X | - | X |
| 2001 Mustang w/ Tremec 3560 | 45072 | 30% | - | X | - | X | - | X |
| 1983-88 Thunderbird Turbo Coupe w/ T-5 | 45058 | 25% | - | X | - | X | - | - |
| 1993-97 Probe | 45078 | 39% | - | - | - | X | - | X |
| 1992-01 Escort / ZX2 (US Spec) | 45071 | 42% | - | - | - | X | - | X |
| Honda |
| 1988-00 Civic/ CRX (Race Version) | 45074 | 54% | - | - | - | X | X | X |
| 1988-00 Civic / CRX | 45075 | 46% | - | - | - | X | - | X |
| 1993-97 Del Sol (Race Version) | 45074 | 54% | - | - | - | X | X | X |
| 1993-97 Del Sol | 45075 | 46% | - | - | - | X | - | X |
| Hyundai |
| 2000 Elantea | 45115 | 30% | - | - | X | X | - | - |
| 1997-00 Tiburon | 45115 | 30% | - | - | X | X | - | - |
| 2001 Tiburon | 45119 | - | - | - | - | - | - | - |
| Mazda |
| 1993-97 MX-6 GT | 45078 | 39% | - | - | - | X | - | X |
| 1992-97 MX-3 / 30X | 45071 | 42% | - | - | - | X | - | X |
| 1992-02 Protege / MP3/5 | 45071 | 42% | - | - | - | X | - | X |
| 1993-95 RX7 | 45083 | 30% | X | X | - | X | - | - |
| Mitsubishi |
| 1995-99 Eclipse | 45077 | 35/50% | - | - | - | X | - | X |
| 2000-02 Eclipse | 45100 | 35/50% | - | - | - | X | - | X |
| 2001-02 Lancer (US Spec) | 45100 | 25% | - | - | X | X | - | X |
| 1996-00 Lancer Evo IV, V, VI | 45100 | 25% | - | - | X | X | - | X |
| Nissan |
| 1993-97 Altima | 45087 | 40% | - | - | X | X | X | X |
| 1995-98 200SX (US Spec Only) | 45087 | 40% | - | - | X | X | X | X |
| 1991-01 Sentra 91-99 Sunny | 45087 | 40% | - | - | X | X | X | X |
| 1991-99 Sunny | 45087 | 40% | - | - | X | X | X | X |
| 1988-99 240SX, 180SX, 200SX (JDM Spec) | 45088 | 40% | - | X | X | X | X | - |
| 1988-99 240SX w/SR20 (US) | 45088 | 40% | - | X | X | X | X | - |
| Skyline R31, R32, R33 (w/SR20 eng.) | 45088 | 40% | - | X | X | X | X | - |
| Porsche |
| 1997-00 Boxter | 45135 | 35% | X | - | - | X | X | X |
| 1998-02 911 | 45135 | 35% | X | - | - | X | X | X |
| 2001 911 4WD Turbo | 45135 | 35% | X | - | - | X | X | X |
| Subaru |
| 1993-95 Impreza | 45149 | 21% | - | - | X | X | - | - |
| 1996-00 Impreza | 45150 | 21% | - | - | X | X | - | - |
| 2001-02 WRX | 45150 | 21% | - | - | X | X | - | - |
| 1993-95 Legacy | 45149 | 21% | - | - | X | X | - | - |
| 1996-00 Legacy | 45149 | 21% | - | - | X | X | - | - |
| Toyota |
| 2000-03 Celica | 45099 | 38% | - | - | X | X | - | X |
| 2000-03 MR2 Spyder | 45099 | 38% | - | - | X | X | - | X |
| 1993-98 Supra TT JZA80 | 45091 | 26% | - | - | X | X | X | X |
| Volkswagen |
| 1996-99.5 Golf III | 45106 | 45% | - | - | - | X | - | X |
| 1999-99.5 Beetle/Jetta IV, Golf IV, GTI, Bora, Cabrio | 45106 | 45% | - | - | - | X | - | X |
| 2000-01 Bettle/Jetta IV, Golf IV (1.8, 2.3TD), GTI, Cabrio | 45114 | 25% | - | - | X | - | - | - |
| 1996-00 Passat | 45141 | 11/25/35% | X | X | X | X | X | X |
|