Buy Online or Call 1.800.880.6241
Baer Brakes: Dodge-Plymouth
| Application | Years | Axle | Baer Products | Part # | Fit Notes | Rotor Diameter | Caliper Detail |
| Dodge and Plymouth |
| B-Body Includes Coronet, GTX, Road Runner, Satellite |
| B-Body w-OE-drum | 65-72 | Front | Serious Street | 4141001 | AgH | 11 | 2-PGC |
| B-Body w-OE-drum | 65-72 | Front | Serious Street-Plus | 4141013 | AgH | 11 | 2-PGC |
| | | | | | | |
| B-Body (fit axle stand-off of 2.25-to-2.6-in) | 66-69 | Rear | Track | 4142017 | CZ | 13 | 1-w-park |
| | | | | | | |
| B-Body w-OE-disc | 70-72 | Front | Extreme-Plus | 4141020 | Cf Fgh | 15 | 6S |
| B-Body w-OE-disc | 70-72 | Front | Sport | 4141010 | Bgh | 12 | 2-PGC |
| B-Body w-OE-disc | 70-72 | Front | Track | 4141005 | Cgh | 13 | 2-PGC |
| | | | | | | |
| B-Body w-OE-disc | 73-74 | Front | Extreme-Plus | 4141021 | Cf Fgh | 15 | 6S |
| B-Body w-OE-disc | 73-74 | Front | Sport | 4141011 | Bgh | 12 | 2-PGC |
| B-Body w-OE-disc | 73-74 | Front | Track | 4141006 | Cgh | 13 | 2-PGC |
| | | | | | | |
| DANA rear Gen-Fit (no park cables) dual 4.5, 4.75-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Sport | 4142010 | BqVZ | 12 | 1-w-park |
| DANA rear Gen-Fit (no park cables) 5-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Sport | 4142013 | BqVZ | 12 | 1-w-park |
| DANA rear Gen-Fit (no park cables) 5-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Serious Street | 4142012 | AqVZ | 11.35 | 1-w-park |
| DANA rear Gen-Fit (no park cables) dual 4.5, 4.75-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Serious Street | 4142015 | AqVZ | 11.35 | 1-w-park |
| DANA rear Gen-Fit (no park cables) dual 4.5, 4.75-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Track | 4142011 | CqVZ | 13 | 1-w-park |
| DANA rear Gen-Fit (no park cables) 5-in x 5-BC fits stand-off of 2.25-2.6-in | - | Rear | Track | 4142014 | CqVZ | 13 | 1-w-park |
| E-Body Includes Baracuda, Challenger |
| E-Body w-OE-disc | 70-72 | Front | Extreme-Plus | 4141020 | Cf Fgh | 15 | 6S |
| E-Body w-OE-disc | 73-74 | Front | Extreme-Plus | 4141021 | Cf Fgh | 15 | 6S |
| E-Body w-OE-disc | 70-72 | Front | Sport | 4141010 | Bgh | 12 | 2-PGC |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 70-70 | Rear | Sport | 4142002 | BZ | 12 | 1-w-park |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 71-74 | Rear | Sport | 4142004 | BZ | 12 | 1-w-park |
| E-Body w-OE-disc | 73-74 | Front | Sport | 4141011 | Bgh | 12 | 2-PGC |
| E-Body w-OE-drum | 65-72 | Front | Serious Street | 4141001 | AgH | 11 | 2-PGC |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 70-70 | Rear | Serious Street | 4142001 | AZ | 11.35 | 1-w-park |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 71-74 | Rear | Serious Street | 4142003 | AZ | 11.35 | 1-w-park |
| E-Body w-OE-drum | 65-72 | Front | Serious Street-Plus | 4141013 | AgH | 11 | 2-PGC |
| E-Body w-OE-disc | 70-72 | Front | Track | 4141005 | Cgh | 13 | 2-PGC |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 70-70 | Rear | Track | 4142006 | CZ | 13 | 1-w-park |
| E-Body (fit axle stand-off of 2.25-to-2.6-in) | 71-74 | Rear | Track | 4142007 | CZ | 13 | 1-w-park |
| E-Body w-OE-disc | 73-74 | Front | Track | 4141006 | Cgh | 13 | 2-PGC |
|